Historical Exchange Rate Data (25 BTC to USD)
Below is the weekly exchange rate for 25 Bitcoin (BTC) to US Dollars (USD):
Date | BTC | USD | Change |
---|---|---|---|
02/07/2025 | 25 | 2,672,950.02 | 17,650.02 |
01/07/2025 | 25 | 2,655,300.00 | 24,650.07 |
30/06/2025 | 25 | 2,679,950.07 | 34,324.83 |
29/06/2025 | 25 | 2,714,274.90 | 32,574.98 |
28/06/2025 | 25 | 2,681,699.92 | 150.17 |
27/06/2025 | 25 | 2,681,850.09 | 6,949.92 |
26/06/2025 | 25 | 2,688,800.01 | - |
👉 Track real-time BTC/USD rates
Key Statistics (30 Days vs. 5 Years)
Metric | Last 30 Days | Last 5 Years |
---|---|---|
High | 2,752,774.93 | 2,776,700.11 |
Low | 2,528,825.07 | 149,412.75 |
Average | 2,648,607.49 | 1,092,901.16 |
BTC to USD Conversion Table
Small BTC Denominations
Bitcoin | US Dollars |
---|---|
0.001 | 106.92 |
0.005 | 534.59 |
0.01 | 1,069.18 |
0.05 | 5,345.90 |
0.1 | 10,691.80 |
USD to BTC Conversion
US Dollars | Bitcoin |
---|---|
10 | 0.000094 |
50 | 0.000468 |
100 | 0.000935 |
500 | 0.004676 |
1,000 | 0.009353 |
👉 Compare crypto exchanges for best rates
FAQ
1. What is 25 Bitcoin worth in USD today?
As of 02/07/2025, 25 BTC equals 2,672,950.02 USD. Rates fluctuate based on market conditions.
2. Where can I convert BTC to USD?
Use reputable exchanges or financial platforms that offer real-time conversion tools. Always verify rates before transactions.
3. How volatile is BTC/USD historically?
Over 5 years, BTC/USD has ranged from 149,412.75 to 2,776,700.11, demonstrating significant volatility compared to traditional currencies.
4. What factors affect BTC’s USD value?
- Market demand
- Regulatory news
- Macroeconomic trends
- Technological advancements in blockchain
5. Can I convert fractional BTC to USD?
Yes! The table above shows conversions for small denominations (e.g., 0.001 BTC = ~106.92 USD).