Current Dogecoin (DOGE) Price & Market Snapshot
| Metric | Value |
|---|---|
| Current Price | US$0.16036 |
| Previous Close | US$0.16035 |
| Open | US$0.15772 |
| Daily Range | US$0.15677–US$0.16223 |
| Monthly Price Range | US$0.1427–US$0.20672 |
| Fully Diluted Market Cap | US$23,697,910,254.47 |
| 24h Trading Volume | US$676,335,262.81 (-16.67%) |
Key Statistics:
- All-time low: US$0.00008547 (+184,633.68% growth)
- Circulating Supply: 149,921,816,383.71 DOGE
- Total Supply: 149,921,816,383.71 DOGE
Short-Term Dogecoin Price Predictions (DOGE/USD)
Next 7-Day Forecast
| Date | Day | Low | High | Avg Price |
|---|---|---|---|---|
| 03/07 | Thursday | US$0.15651 | US$0.16152 | US$0.15902 |
| 04/07 | Friday | US$0.15563 | US$0.15650 | US$0.15607 |
| 05/07 | Saturday | US$0.15843 | US$0.15899 | US$0.15871 |
| 06/07 | Sunday | US$0.16062 | US$0.16405 | US$0.16234 |
| 07/07 | Monday | US$0.16025 | US$0.16392 | US$0.16209 |
| 08/07 | Tuesday | US$0.15477 | US$0.16031 | US$0.15754 |
| 09/07 | Wednesday | US$0.15480 | US$0.15622 | US$0.15551 |
👉 Track real-time DOGE/USD charts for live updates.
Monthly Outlook (Week-by-Week)
| Week Dates | Low | High | Avg Price |
|---|---|---|---|
| 07/07–13/07 | US$0.12948 | US$0.14357 | US$0.13653 |
| 14/07–20/07 | US$0.13135 | US$0.14978 | US$0.14057 |
| 21/07–27/07 | US$0.10418 | US$0.12421 | US$0.11420 |
| 28/07–03/08 | US$0.11009 | US$0.11312 | US$0.11161 |
Technical Analysis & Trading Signals
Dogecoin’s price action is analyzed using:
- 8 moving averages
- 8 technical indicators (RSI, MACD, Bollinger Bands, etc.)
Current Signal:
Neutral – Mixed indicators suggest cautious trading.
Recommended Timeframes:
- Short-term traders: 15-minute to 2-hour charts
- Long-term holders: 4-hour to weekly charts
Where to Trade DOGE/USD
Explore trusted platforms for trading Dogecoin with competitive fees and liquidity. 👉 Compare top crypto exchanges.
FAQs: Dogecoin Price Predictions
1. Will Dogecoin reach $1 in 2024?
While DOGE has shown volatility, reaching $1 would require a 523% increase from current levels—dependent on broader crypto market trends and adoption.
2. Is Dogecoin a good investment?
DOGE suits high-risk traders. Its meme-based origins mean prices are heavily influenced by social media trends rather than utility.
3. What drives Dogecoin’s price?
Key factors include:
- Elon Musk’s tweets
- Bitcoin’s market movements
- Exchange listings (e.g., Coinbase, Binance)
4. How accurate are these predictions?
Forecasts model historical data and indicators but cannot guarantee future performance due to crypto’s inherent volatility.
Disclaimer: Predictions by Traders Union (TU) analysts are for informational purposes only. Cryptocurrency trading involves risk—always conduct independent research.