Current Bitcoin (BTC) Price and Forecast
- Current BTC Price: €90,790.9
- End of 2025 Prediction: €89,153.27
- End of 2029 Prediction: €127,648.6
Technical Analysis Recommendation:
- D1 (Daily): Buy
- W1 (Weekly): Buy
BTC/EUR is a popular cryptocurrency pair in Europe, offering opportunities for both short-term volatility and long-term trends. However, it carries high risk due to sudden reversals and deep drawdowns. Key long-term factors include regulatory policies, institutional interest, and legislative changes affecting the crypto market.
Monthly Bitcoin Price Forecast (BTC/EUR) 2025-2026
Month | Minimum Price | Maximum Price | Average Price |
---|---|---|---|
August 2025 | €78,340.77 | €95,749.83 | €87,045.30 |
September 2025 | €78,810.81 | €96,324.33 | €87,567.57 |
October 2025 | €79,283.68 | €96,902.28 | €88,092.98 |
November 2025 | €79,759.39 | €97,483.69 | €88,621.54 |
December 2025 | €80,237.94 | €98,068.60 | €89,153.27 |
January 2026 | €80,719.37 | €98,657.01 | €89,688.19 |
February 2026 | €81,203.69 | €99,248.95 | €90,226.32 |
March 2026 | €81,690.91 | €99,844.45 | €90,767.68 |
April 2026 | €82,181.06 | €100,443.52 | €91,312.29 |
May 2026 | €82,674.14 | €101,046.18 | €91,860.16 |
June 2026 | €83,170.19 | €101,652.45 | €92,411.32 |
July 2026 | €83,669.21 | €102,262.37 | €92,965.79 |
Long-Term Bitcoin Price Forecast (2026-2040)
Year | Mid-Year Price | End-Year Price |
---|---|---|
2026 | €92,411.32 | €95,788.43 |
2027 | €99,288.96 | €102,917.40 |
2028 | €106,678.45 | €110,576.93 |
2029 | €114,617.90 | €118,806.53 |
2030 | €123,148.24 | €127,648.60 |
2031 | €132,313.44 | €137,148.75 |
2032 | €142,160.76 | €147,355.92 |
2033 | €152,740.96 | €158,322.78 |
2034 | €164,108.59 | €170,105.83 |
2035 | €176,322.23 | €182,765.80 |
2036 | €189,444.84 | €196,367.98 |
2037 | €203,544.12 | €210,982.49 |
2038 | €218,692.70 | €226,684.69 |
2039 | €234,968.74 | €243,555.51 |
2040 | €252,456.08 | €261,681.93 |
BTC/EUR Technical Analysis
Recommendation:
- Short-Term (5m–1h): Use for quick trades.
- Long-Term (4h–1w): Ideal for holding positions.
Key Indicators:
- Moving Averages: Buy (0) / Sell (12)
- Oscillators: Buy (1) / Sell (6)
👉 Explore BTC/EUR Trading Strategies
FAQ
1. What drives Bitcoin’s price volatility?
Bitcoin’s price is influenced by supply-demand dynamics, regulatory news, institutional adoption, and macroeconomic trends.
2. Is BTC/EUR a good long-term investment?
Historical data suggests growth potential, but diversify due to high risk.
3. How accurate are these predictions?
Forecasts are based on technical and historical analysis but are not guarantees.
4. Where can I trade BTC/EUR?
👉 Trade BTC/EUR on trusted platforms
Key Takeaways
- Bitcoin’s price may exceed €260,000 by 2040.
- Short-term traders should monitor technical signals.
- Long-term investors should consider dollar-cost averaging.
This analysis combines technical indicators, historical trends, and expert insights to guide your BTC/EUR trading decisions.