3 Litecoins (LTC) to Indonesian Rupiah (IDR) Exchange Rate Today

·

The current conversion rate for 3 Litecoins (LTC) to Indonesian Rupiah (IDR) is Rp4,108,709.79, based on data from Open Exchange Rates. Compared to yesterday, the exchange rate has increased by 2.21% (a rise of +Rp30,223.43).

Key Insights

👉 Track real-time LTC/IDR rates


Historical Exchange Rate Dynamics

Weekly Performance (Past 7 Days)

| Date | Day | 3 LTC → IDR | Change (IDR) | Change (%) |
|-------------|----------|------------------|--------------|------------|
| June 26, 2025 | Thursday | Rp4,113,344.61 | -Rp9,846.70 | -0.24% |
| June 27, 2025 | Friday | Rp4,139,461.02 | +Rp26,116.41 | +0.63% |
| June 28, 2025 | Saturday | Rp4,206,175.48 | +Rp66,714.46 | +1.59% |
| June 29, 2025 | Sunday | Rp4,292,612.07 | +Rp86,436.59 | +2.01% |
| June 30, 2025 | Monday | Rp4,189,156.25 | -Rp103,455.82| -2.47% |
| July 1, 2025 | Tuesday | Rp4,018,039.52 | -Rp171,116.74| -4.26% |
| July 2, 2025 | Wednesday | Rp4,108,709.79 | +Rp90,670.28 | +2.21% |

Net 7-Day Change: -Rp4,634.81 (▼ 0.11%)


Monthly & Yearly Trends

👉 Compare LTC trends across timeframes


Frequently Asked Questions (FAQ)

1. How is the LTC/IDR exchange rate calculated?

The rate is derived from aggregated market data, including cryptocurrency exchanges and forex platforms, ensuring real-time accuracy.

2. Why does the LTC-to-IDR rate fluctuate daily?

Like all cryptocurrencies, Litecoin’s value is influenced by market demand, investor sentiment, and macroeconomic factors.

3. Where can I exchange Litecoin for Indonesian Rupiah?

Reputable platforms like OKX offer secure LTC/IDR trading pairs with competitive rates.

4. Is Litecoin a good investment for IDR holders?

LTC’s lower transaction fees and faster speeds than Bitcoin make it appealing, but always assess market risks.


Summary Table

| Metric | Value (IDR) | Change (%) |
|----------------|------------------|------------|
| Today’s Rate | Rp4,108,709.79 | +2.21% |
| Weekly Low | Rp4,018,039.52 | -4.26% |
| Monthly High | Rp4,292,612.07 | +2.01% |

For deeper analysis, explore Litecoin’s cross-rates with other currencies here.