BTC to ARS Converter
Current BTC/ARS Exchange Rate
The live price of 1 Bitcoin (BTC) is ARS131,552,065.64 as of today. This reflects:
- A 0.17% decrease in the past hour
- A 0.79% decline over 24 hours
- A 3.00% increase over the past 30 days
👉 Track real-time BTC/ARS fluctuations
Historical BTC/ARS Price Data
| Date | 1 BTC to ARS | 24h Change |
|---|---|---|
| Jul 04, 2025 | ARS131,563,107.28 | -0.51% |
| Jul 03, 2025 | ARS132,235,462.40 | +0.72% |
| Jul 02, 2025 | ARS131,284,344.59 | +2.99% |
| Jul 01, 2025 | ARS127,472,123.44 | -1.22% |
| Jun 30, 2025 | ARS129,047,799.47 | +0.32% |
| Jun 29, 2025 | ARS128,632,319.74 | +0.91% |
| Jun 28, 2025 | ARS127,466,481.83 | +0.52% |
Prices recorded at daily close (00:00 UTC)
Conversion Rate Tables
BTC to ARS Rates
| Amount | Value (ARS) |
|---|---|
| 0.5 BTC | ARS65,776,032.82 |
| 1 BTC | ARS131,552,065.64 |
| 5 BTC | ARS657,760,328.18 |
| 10 BTC | ARS1,315,520,656.35 |
ARS to BTC Rates
| Amount | Value (BTC) |
|---|---|
| 1 ARS | 0.000000007602 BTC |
| 100 ARS | 0.0000007602 BTC |
| 1,000 ARS | 0.000007602 BTC |
Bitcoin Market Insights
- 30-Day Trend: BTC shows 3% growth against ARS
- All-Time High: ARS135,036,022.74 (May 22, 2025)
- Market Volatility: Typical daily fluctuations range ±3%
👉 Compare crypto exchange rates
FAQ: Bitcoin to Argentine Peso
How much is 1 Bitcoin worth in ARS?
1 BTC = ARS131,552,065.64 (live rate)
Can I buy fractional Bitcoin?
Yes! ARS1 currently buys ≈0.000000007602 BTC
What's Bitcoin's highest recorded ARS value?
BTC peaked at ARS135,036,022.74 on May 22, 2025
Is Bitcoin gaining value against ARS?
BTC has appreciated 3% against ARS in the past month
Where can I securely trade BTC/ARS?
Reputable exchanges offer regulated trading platforms