Track Fetch.ai's price history to monitor your holdings' performance over time. The table below displays open/close values, highs, lows, and trading volume data.
Fetch.ai Past Performance
| Date | Open | High | Close | Low | Volume |
|---|---|---|---|---|---|
| 07/01/2025 | $0.67860 | $0.70270 | $0.66320 | $0.65740 | $1.61M |
| 06/30/2025 | $0.67580 | $0.72160 | $0.67830 | $0.66310 | $2.22M |
| 06/29/2025 | $0.67050 | $0.70290 | $0.67590 | $0.67050 | $1.56M |
| 06/28/2025 | $0.67050 | $0.68190 | $0.67050 | $0.66040 | $918.12K |
| 06/27/2025 | $0.65430 | $0.68390 | $0.67060 | $0.64320 | $1.73M |
| 06/26/2025 | $0.65990 | $0.67790 | $0.65430 | $0.64310 | $1.42M |
| 06/25/2025 | $0.67470 | $0.68990 | $0.65950 | $0.65670 | $2.35M |
| 06/24/2025 | $0.59580 | $0.71720 | $0.67470 | $0.57580 | $4.21M |
| 06/23/2025 | $0.57010 | $0.61820 | $0.59580 | $0.54870 | $2.45M |
| 06/22/2025 | $0.64040 | $0.64260 | $0.57010 | $0.56460 | $2.45M |
Fetch.ai Price History FAQs
What is Fetch.ai's all-time highest price?
Fetch.ai reached its historical peak at $3.4839.
Why is FET price history important?
Analyzing price trends helps investors:
- Identify market cycles
- Assess volatility patterns
- Make informed decisions based on historical support/resistance levels
How frequently is FET price data updated?
This table reflects daily price snapshots. For real-time FET prices 👉 check live markets.
Key Takeaways
- FET has shown significant volatility, with 24-hour price swings exceeding 20% during June 2025
- Trading volume correlates with price movements, indicating strong market participation
- Historical data reveals recurring patterns that technical analysts may find valuable
Note: Cryptocurrency investments involve risk. Past performance doesn't guarantee future results. Always conduct your own research before trading.