BNB/USD Converter Tool
Current BNB Price in USD
The BNB to USD conversion rate is currently $657.9, reflecting:
- -0.16% change over the past hour
- -0.51% change over the past 24 hours
- -1.75% trend compared to USD last month
👉 Track real-time BNB price movements
Historical BNB/USD Price Table
| Date | 1 BNB to USD | 24h Change |
|---|---|---|
| Jul 04, 2025 | $657.68 | -0.85% |
| Jul 03, 2025 | $663.32 | +0.49% |
| Jul 02, 2025 | $660.06 | +2.11% |
| Jul 01, 2025 | $646.40 | -1.62% |
| Jun 30, 2025 | $657.03 | +0.30% |
| Jun 29, 2025 | $655.04 | +0.97% |
| Jun 28, 2025 | $648.75 | +0.40% |
Prices recorded at daily close (00:00 UTC). Data indicates a 0.51% decline in BNB/USD over 24 hours.
Conversion Tables
BNB → USD Rates
| Amount | USD Equivalent (Live) |
|---|---|
| 0.5 BNB | $328.95 |
| 1 BNB | $657.90 |
| 5 BNB | $3,289.50 |
| 10 BNB | $6,579.00 |
| 50 BNB | $32,895.00 |
USD → BNB Rates
| Amount | BNB Equivalent (Live) |
|---|---|
| $0.50 | 0.00076 BNB |
| $1 | 0.00152 BNB |
| $5 | 0.0076 BNB |
| $10 | 0.0152 BNB |
| $50 | 0.076 BNB |
👉 Compare BNB rates across exchanges
FAQ: BNB to USD
What is 1 BNB worth in USD?
1 BNB = $657.90 (live rate).
How much BNB can I buy with $1?
$1 ≈ 0.00152 BNB.
What is BNB's all-time high price?
BNB peaked at $793.35 USD on April 12, 2024.
Has BNB's value increased against USD?
No – BNB has decreased 1.8% against USD over the past month.
Key Takeaways:
- BNB shows short-term volatility but maintains mid-range stability
- Historical data reveals cyclical patterns in price movements