What the Community is Searching For
Trending now:
Top Gainers (24h)
| Token | Symbol | Price | Change |
|---|---|---|---|
| D Token | D | $0.00003636 | +85.75% |
| Humanity | H | $0.07899 | +75.82% |
| MXC | MXC | $0.002076 | +51.23% |
| Useless Coin | USELESS | $0.2197 | +18.72% |
| Aleo | ALEO | $0.2265 | +17.85% |
Top Losers (24h)
| Token | Symbol | Price | Change |
|---|---|---|---|
| Maverick | MAV | $0.05023 | -32.11% |
| Jelly | JELLY | $0.01861 | -31.42% |
| Camelot | GRAIL | $375.84 | -30.89% |
Today's Cryptocurrency Prices (Top 50)
| Rank | Token | Symbol | Price | 24h Change | Volume (24h) | Market Cap |
|---|---|---|---|---|---|---|
| 1 | Bitcoin | BTC | $107,683.94 | +0.83% | $47.89B | $2.14T |
| 2 | Ethereum | ETH | $2,450.76 | -0.29% | $16.34B | $295.85B |
| 3 | Tether | USDT | $1.00 | +0.01% | $64.12B | $157.86B |
| 4 | XRP | XRP | $2.20 | -0.72% | $2.89B | $129.56B |
| 5 | BNB | BNB | $659.74 | +1.01% | $1.44B | $92.95B |
| 6 | Solana | SOL | $149.42 | +0.06% | $3.2B | $79.88B |
| 7 | USD Coin | USDC | $1.00 | -0.01% | $8.34B | $61.69B |
| 8 | TRON | TRX | $0.2812 | +0.75% | $387.89M | $26.66B |
| 9 | Dogecoin | DOGE | $0.1616 | +0.16% | $667.65M | $24.22B |
| 10 | Cardano | ADA | $0.5584 | -0.83% | $705.29M | $19.76B |
Table continues through Rank 50 with similar formatting
Key Market Insights
- Bitcoin Dominance: BTC maintains ~50% market dominance with $2.14T market cap
- Stablecoin Volume: USDT leads with $64B daily volume
- Ethereum Ecosystem: ETH sees $16B daily trading volume
- Meme Coin Activity: DOGE and SHIB remain top 20 assets
👉 Explore real-time crypto charts
FAQ: Cryptocurrency Market Data
Q: How often are these prices updated?
A: Prices refresh in real-time from multiple liquidity providers.
Q: What determines a token's market capitalization?
A: Market Cap = Circulating Supply × Current Price
Q: Why does trading volume matter?
A: Higher volume typically indicates better liquidity and price stability.
Q: Where can I track historical price data?
A: Most exchanges provide historical charts - we recommend OKX for comprehensive data.
Q: How do new tokens enter the top 50?
A: Through increased adoption, trading activity, and market cap growth.
Market Trends Analysis
The cryptocurrency market shows these key developments:
- Institutional Adoption: Bitcoin ETFs continue driving BTC demand
- Layer-2 Growth: Ethereum scaling solutions gaining traction
- Stablecoin Dominance: USDT/USDC comprise ~30% of total crypto volume
- Meme Coin Resilience: DOGE/SHIB maintain positions despite market cycles
For advanced trading tools: