Dear OKEx users,
We are excited to announce the official launch of margin trading and Earn products for STARL and GODS, along with new perpetual contracts for KISHU/USDT, ELON/USDT, STARL/USDT, BABYDOGE/USDT, and GODS/USDT. These products will be available across our web platform, mobile app, and API interfaces starting November 5 at 20:00 (HKT).
I. Margin Trading and Earn Products
1. Available Trading Pairs
- STARL/USDT
- GODS/USDT
2. Key Features
- Tiered margin requirements (refer to "Margin Borrowing Position Tiers" post-launch)
- Earn product limits subject to OKEx Earn rules
II. Perpetual Contracts Specifications
KISHU/USDT Perpetual Contract
| Contract Element | Specification |
|---|---|
| Underlying | KISHU/USDT Index |
| Settlement Coin | USDT |
| Contract Face Value | 1,000,000,000 KISHU |
| Minimum Price Movement | 0.000000000001 |
| Leverage | 0.01–75x |
| Funding Rate | Clamp(MA(...), -0.75%, 0.75%) |
| Trading Hours | 24/7 |
ELON/USDT Perpetual Contract
| Contract Element | Specification |
|---|---|
| Underlying | ELON/USDT Index |
| Settlement Coin | USDT |
| Contract Face Value | 1,000,000 ELON |
| Minimum Price Movement | 0.000000001 |
| Leverage | 0.01–75x |
| Funding Rate | Clamp(MA(...), -0.75%, 0.75%) |
| Trading Hours | 24/7 |
STARL/USDT Perpetual Contract
| Contract Element | Specification |
|---|---|
| Underlying | STARL/USDT Index |
| Settlement Coin | USDT |
| Contract Face Value | 100,000 STARL |
| Minimum Price Movement | 0.00000001 |
| Leverage | 0.01–75x |
| Funding Rate | Clamp(MA(...), -0.75%, 0.75%) |
| Trading Hours | 24/7 |
BABYDOGE/USDT Perpetual Contract
| Contract Element | Specification |
|---|---|
| Underlying | BABYDOGE/USDT Index |
| Settlement Coin | USDT |
| Contract Face Value | 1,000,000,000 BABYDOGE |
| Minimum Price Movement | 0.000000000001 |
| Leverage | 0.01–75x |
| Funding Rate | Clamp(MA(...), -0.75%, 0.75%) |
| Trading Hours | 24/7 |
GODS/USDT Perpetual Contract
| Contract Element | Specification |
|---|---|
| Underlying | GODS/USDT Index |
| Settlement Coin | USDT |
| Contract Face Value | 1 GODS |
| Minimum Price Movement | 0.0001 |
| Leverage | 0.01–75x |
| Funding Rate | Clamp(MA(...), -0.75%, 0.75%) |
| Trading Hours | 24/7 |
Special Notes
- Initial funding rate cap: 0.03% until November 5, 24:00 (HKT)
- Standard 0.75% cap applies thereafter
- First full-rate collection occurs November 6, 16:00 (HKT)
👉 Explore advanced trading tools
FAQ
Q: What are the trading hours for these new products?
A: All products are available 24/7 after launch.
Q: How does the tiered margin system work?
A: Margin requirements adjust based on position size. Refer to our detailed guidelines post-launch.
Q: Can I use cross margin for these contracts?
A: Yes, cross margin is available for all perpetual contracts.
OKEx remains committed to delivering exceptional products and services to our global user base.