Canadian Dollar Exchange Rates Table (2025)

·

Introduction

The Canadian Dollar (CAD) is a globally traded currency, and its exchange rates fluctuate daily. This comprehensive table provides up-to-date CAD exchange rates against major world currencies as of July 2, 2025. Whether you're a traveler, investor, or business professional, this guide helps you navigate currency conversions with ease.


Top 10 CAD Exchange Rates

Last Updated: July 2, 2025, 03:55 UTC

| Currency | 1 CAD → | 1 → CAD |
|-------------------|---------|-------------|
| US Dollar (USD) | 0.7328 | 1.3647 |
| Euro (EUR) | 0.6211 | 1.6101 |
| British Pound (GBP)| 0.5332 | 1.8756 |
| Indian Rupee (INR)| 62.7469 | 0.0159 |
| Australian Dollar (AUD)| 1.1141 | 0.8976 |
| Singapore Dollar (SGD)| 0.9328 | 1.0721 |
| Swiss Franc (CHF) | 0.5797 | 1.7252 |
| Japanese Yen (JPY)| 105.1991| 0.0095 |
| Chinese Yuan (CNY)| 5.2515 | 0.1904 |

👉 Track live CAD rates here


Full CAD Exchange Rates (A-Z)

Last Updated: July 2, 2025, 03:55 UTC

| Currency | 1 CAD → | 1 → CAD |
|------------------------|---------|-------------|
| Argentine Peso (ARS) | 894.6401| 0.0011 |
| Brazilian Real (BRL) | 4.0005 | 0.2500 |
| Hong Kong Dollar (HKD) | 5.7522 | 0.1738 |
| Mexican Peso (MXN) | 13.7322 | 0.0728 |
| South African Rand (ZAR)| 12.9058 | 0.0775 |
| UAE Dirham (AED) | 2.6911 | 0.3716 |

(See full table for 50+ currencies)


Key Takeaways

  1. Strongest CAD Pairs: AUD (1.1141), NZD (1.2012)
  2. Weakest CAD Pairs: JPY (105.1991), INR (62.7469)
  3. 24-Hour Change: CAD gained 0.27% against USD.

FAQ

1. How often are these rates updated?

Rates refresh every 60 seconds from global financial markets.

2. Where can I convert CAD to physical cash?

Banks and authorized currency exchange offices offer competitive rates.

3. Why do inverse rates matter?

Inverse rates (e.g., 1 USD → CAD) simplify calculations for foreign transactions.

👉 Compare exchange providers

4. What affects CAD exchange rates?

Factors include oil prices (Canada’s major export), interest rates, and economic data.


Historical Trends

| Period | CAD/USD | Trend |
|-------------|---------|------------|
| Jan 2025 | 0.7421 | ↑ |
| April 2025 | 0.7213 | ↓ |
| July 2025 | 0.7328 | Stable |


Additional Resources

All data sourced from interbank market rates.