Top 100 Cryptocurrencies by Market Cap
The global cryptocurrency market capitalization stands at €2.84 trillion, reflecting a 1.18% decrease over the past 24 hours. Below is a detailed overview of the top cryptocurrencies ranked by market value.
Key Cryptocurrency Metrics (Top 10)
| Rank | Name | Symbol | Price (€) | 1h % | 24h % | 7d % | Market Cap (€) | 24h Volume (€) | Circulating Supply |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin | BTC | 92,405.42 | +0.20% | +0.23% | +1.20% | €1.84T | €40.63B | 19.88M BTC |
| 2 | Ethereum | ETH | 2,155.80 | +0.78% | +2.15% | +3.37% | €260.11B | €16.10B | 120.71M ETH |
| 3 | Tether | USDT | 0.8500 | +0.09% | +0.29% | +0.47% | €134.66B | €59.40B | 158.42B USDT |
| 4 | XRP | XRP | 1.88 | +0.62% | +2.36% | +6.05% | €111.52B | €2.92B | 59.06B XRP |
| 5 | BNB | BNB | 557.86 | +0.24% | +0.65% | +1.49% | €78.60B | €1.27B | 140.88M BNB |
| 6 | Solana | SOL | 127.96 | +1.16% | +2.97% | +6.79% | €68.43B | €3.23B | 534.73M SOL |
| 7 | USDC | USDC | 0.8496 | +0.09% | +0.29% | +0.46% | €52.82B | €7.73B | 62.16B USDC |
| 8 | TRON | TRX | 0.2424 | +0.17% | +0.63% | +4.77% | €22.98B | €354.37M | 94.78B TRX |
| 9 | Dogecoin | DOGE | 0.1416 | +1.13% | +4.30% | +3.17% | €21.24B | €962.85M | 149.95B DOGE |
| 10 | Cardano | ADA | 0.4933 | +0.99% | +4.34% | +4.34% | €17.46B | €599.39M | 35.38B ADA |
👉 Explore real-time crypto data for deeper insights.
Market Trends and Analysis
- Bitcoin Dominance: BTC holds ~40% of the total crypto market cap, with stability in short-term metrics.
- Ethereum’s Growth: ETH shows strong weekly momentum (+3.37%), driven by DeFi and NFT activity.
- Stablecoins: USDT and USDC remain critical for liquidity, with €134.66B and €52.82B market caps respectively.
FAQs
Q: How is market capitalization calculated?
A: Market cap = Current price × Circulating supply. It reflects a cryptocurrency’s total value.
Q: Why do stablecoins like USDT have high trading volumes?
A: They facilitate fast trades and act as a hedge against volatility.
Q: What drives Solana’s recent price surge?
A: Network upgrades and increased adoption in decentralized applications (dApps).
👉 Learn about trading strategies to capitalize on market trends.
Additional Cryptocurrencies (Rank 11–100)
- Chainlink (LINK): $13.39 | Decentralized oracle networks.
- Polygon (MATIC): $0.18 | Scalability solutions for Ethereum.
- Uniswap (UNI): $7.31 | Leading decentralized exchange token.
Key Takeaways
- Diversification: Spread investments across top assets like BTC, ETH, and SOL.
- Research: Use tools like CoinMarketCap to track performance and news.
- Risk Management: Volatility is inherent; set clear investment goals.
Stay updated with the latest crypto developments by subscribing to our newsletter!